Alberta
| Cemeteries | ||
| Landonville Cemetery | ||
| Don's Cemetery Page | ||
| Obituaries from Calgary | ||
| Census | ||
| 1891
Census Indexes of Alberta
Alberta German Settlements |
||
| 1901 Census: Alberta District | ||
| 1891 Lethbridge Sub-District | ||
| Links | ||
| Alberta GenWeb | ||
| Lookups | ||
| Alberta
Lookups
East European Research Group |
||
| Names | ||
| Rabchak's
Home On the net
Surnames By Town |
(Peace River Area) | |
| Reunions | ||
| Alberta Family Histories Society |
| Cemetery | ||
| British Columbia Cemetery Finding Aid | over 344,000 interments in British Columbia | |
| Census | ||
| BC Interior Census
British Columbia |
Archives |
|
| On Line Census | ||
| Links | ||
| B.C. Vital Stats | ||
| B.C. Vital Stat Checker | ||
| British Columbia GenWeb | ||
| British Columbia
Genealogy Links
Surnames By Town |
||
| Personal Pages | ||
| Irvines in Victoria, BC since 1851 |
| Biographies | ||
| Manitoba Bios | ||
| Census | ||
| 1827 Red River Settlement Census (Winnipeg, Manitoba area) | ||
| Manitoba Census | Birdtail- Shell River- Huns Valley | Clanwilliam-Gladstone-Minnedosa |
| Rosedale | 1901Census | |
| Lookups | ||
| Manitoba Lookups | ||
| Mid West Manitoba Lookups | ||
| Mennonite Section | ||
| Mennonite Ancestors | Eidse, Klassen, Loewen, Rosenort | |
| Mennonite Family History | ||
| Manitoba Mennonite Historical Society | ||
| Low German Mennonite Researcher | ||
| Reinlaender Gemeinde Buch | ||
| Personal Pages | ||
| Bellehumeur | ||
| Budd Genealogy | Hillman., McIntyre, Littlejohn, | Metherell,Budd, Sinclair, Sawyer |
| Colcleugh Clan | Some Manitoba folks at this site | |
| Dyer, Pearson, Loggin | ||
| Frazer | Clanwilliam area | |
| Hall | Gene seekers of Canada | Ont>Man |
| Harmer | Family History Pages | Man>Sask>Alta |
| McKagues | McKagues and McGregors in MB | |
| Nichols | ||
| Pearson Family | settled in Holland Manitoba | |
| Titameg's Family | (native links) | |
| Research Links | ||
| Births, Death and Marriages | Add your ancestors to the growing list | |
| East European Genealogical Society | ||
| Manitoba Genealogy Links | ||
| Manitoba Marriages | Submit your Manitoba Marriages here! | |
| Mantiboba Time Links | historical web site about Manitoba | from 1910 to1920 |
| Pictures of Pioneers and towns | of Mid-West Manitoba | |
| Pioneers of Manitoba | is your Manitoba family name here? | |
| Provincial Archives of Manitoba | ||
| Surnames By Town | ||
| Time Links | Manitoba in the decade from 1910 to | 1920 |
| Vital Statistics | ||
| Western Manitoba Genealogy | How to obtain birth, marriage and death | certificatesfrom Manitoba |
| Winnipeg Beach Community Web | Brief History Of Winnipeg Beach | |
| Winnipeg District, GenWeb | ||
| Reunions | ||
| Scandanavian settlements | ||
| ShipList | ||
| 1813 from Stromness, Orkney | Scotland to York Factory MB |
| Project GenWeb du Québec | ||
| Surnames By Town | ||
| The French Connection | Quebec and Maine |
| New Brunswick Orchard | linking New Brunswick family treestogether | |
| Provincial Archives of New Brunswick | ||
| Welcometo Kings County GenWeb | ||
| Personal | ||
| HALL FAMILY GENEALOGY | ||
| THE DUPLISEA TREE | ||
| New Brunswick Orchard | linking New Brunswick family trees | together. |
| Links | ||
| Provincial Archives of New Brunswick | ||
| Surnames By Town | ||
| Welcome to Kings County GenWeb |
| Census | ||
| 1881 NOVA SCOTIA CENSUS | Iverness County | |
| Links | ||
| 85th Battalion Nova Scotia Highlanders | ||
| Eastern Passage and Cow Bay | ||
| Maritimes Most Wanted | ||
| Nova Scotia Miner Tribute Pages | To the memory of all coal miners who gave their all | |
| Pier 21 Wall of Honour | ||
| Surnames By Town | ||
| Personal | ||
| Pentz, Corkum, Myers, Mitchell | and Webber |
| Cemetery | ||
| PEI Cemetery List | Listed by community | |
| Census | ||
| 1841 PEI Census | ||
| 1891 PEI Census | ||
| Links | ||
| Archives and Records | ||
| Early Prince Edward Island Probate Records | 1786 to 1850 | |
| PEI Gen Web Project | ||
| P.E.I. Reunions | ||
| Prince Edward Island Surname List | ||
| Surnames By Town |
| CemeteryLists | ||
| Nokomis,
Saskatchewan
Saskatchewan List |
||
| Links | ||
| Pioneer Railroads | including small towns, and cem. listings | |
| Saskatchewan City and Town Maps | ||
| Saskatchewan Genealogy | ||
| Saskatchewan Genealogical Society | Home Page | |
| Saskatchewan Genealogical Tips | ||
| Saskatchewan Gen Web Project | ||
| Saskatchewan Locator | plug in visual site | |
| Saskatchewan Wheat Pool Maps | ||
| Surnames By Town | ||
| Lookups | ||
| Saskatchewan Lookups | ||
| Personal Pages | ||
| Behind the Kitchen Range | A storey about early Saskatchewan | |
| Fergus Family History | ||
| Randy Radford's Genealogy | ||
| Reunions | ||
| Saskatchewan Reunions | ||
| Sask. Genealogical Societies | ||
| Saskatoon Branch of SGS |
| N.W.T. Genealogical Society | ||
| Surnames By Town |
| Canadian Genealogy | Family Tree, Clan Information and | FamilyHistories |
| Canada Genealogy Forum | ||
| CANADA MAILING LISTS | ||
| Canadian Geographical Names | Looking for a town? | |
| Genea Search | ||
| Ingeneas Canadian Genealogy | Searchable database | |
| McCord Museum | Provincial Photos | |
| National Archives | ||
| Planning a family reunion | ||
| Prairie Land Records | how to track the location of farms in the | PrairieProvinces |
| Search my tree | an educational site | |
| Surnames By Town | Nunavut | |
| The Ulster Scottish Society of Canada | ||
| Ukrainian Genealogy Group | National Capital Region | |
| United Church Archives |
If your interested in genealogy chat
follow this link
http://www.rare.on.ca/users/genealogyforum/index.htm
to find out how to get a chat program and
for those that have mIRC or
pirch, you can connect with this server digitald.uk.afternet.org
and go to channel #CanadaGenWeb . Hope to
see you there!
http://www.kenora.net/watches/
If you have a Canadian geneology page
we would like
to see you on this site. If you know of someone
who should
be on this site, email me at trader@kenora.net